Macon County Genealogical Resource Material
At Macon County Public Library
On Microfilm |
|
| Cross Index to Wills | 1830-1866 |
| Record of Wills | 1830-1927 |
| Land Entries | 1836-1899 |
| Records of Estate Settlements | 1870-1927 |
| Records of Accounts | 1868-1921 |
| Tax Lists | 1857-1868 |
| Military Rolls | 1862 |
| Argricultural Census | 1850-1880 |
| Cherokee Land Surveys | 1837 |
| Marriage Bonds | 1828-1868 |
| Mortality Schedules | 1850 & 1850 Census |
| Records of Deeds | 1826-1855 (Volumes A,B,C &D) |
| Records of Deeds | 1845-1855 (Volumes E, F, & G) |
| Records of Deeds | 1855-1860 (Volumes H & I) |
| Records of Deeds | 1860-1869 (Volumes J & K) |
| Records of Deeds | 1869-1870 (Volume L) |
| Records of Deeds | 1871-1875 (Volumes M & N) |
| Records of Deeds | 1875-1880 (Volumes O & P) |
| Orders & Decrees | Land Sales & Widow's Dowers |
| Inventories of Estates | 1866-1868 |
| Index to Estates | 1868-1966 |
| Appointments of Administrators & Guardians | 1868-1913 |
| Records of Executors, Guardians & Adms. | 1913-1930 |
| Superior Court Minutes | 1843-1897 |
| County Court Minutes | 1829-1836 |
| County Court Minutes | 1838-1866 |
| Equity Court Minutes | 1837-1868 |
| Commissioners Minutes | 1868-1892 |
| WPA Pre-1914 Cemetery Survey | |
| Slave Schedule | 1850 |
| Macon County Census Records | 1830-1920 (Excluding 1890) |
| Franklin Press | 1889-1902, 1920-1985 (Excluding 1936) |
Books |
|
| North Carolina Census Index | 1784-1787, 1790, 1800, 1810, 1820, 1830 |
| North Carolina Census Index | 1840, 1850 |
| North Carolina Troops | 1861-1865, Civil War Volumes 1 -10 |
| Macon County Marriages | 1829-1939 |
@ 2005 Macon County
Historical Society
Webmasters:
Deanne Gibson-Roles and
Vickie Carter
Tallent