Obituaries of Macon County Interests
| Last Name | First Name | Maiden Name | Date
|
Allen | Nannie | Leatherman | 22 July 1943 | |
Arnold | Rev J N | | 21 January 1937 |
| ![]()
Bates | J (John) G | | 14 July 1932 | ![]()
Bates | James A | | 5 November 1931 | ![]()
Bryson | Frances | Rickman | 4 November 2003 | |
Bryson | Ila | Gibson | 24 December 1969 | |
Bryson | James Kennedy | | 29 September 1932 | ![]()
Cabe | John Leonidas | | 19 April 1928 |
| ![]()
Caldwell | Jasper Wiley | | 25 August 1938 | ![]()
Carden | Nancy | Gibson | 20 January 1955 | |
Conley | James Lucius | | 1 December 1932 | ![]()
Daves | J Matt | | 16 July 1942 | ![]()
Dowdle | Ezekiel Polk | | 16 February 1923 | ![]()
Dowdle | John Wesley |
| 16 March 1860 |
Egger | Leora Lulah | Houston | 16 April 2006 | |
Gibson | Mary Alvia | | 23 July 1931 | |
Gibson | Carroll Allen | | 4 March 1971 | |
Gibson | Joe C | | 22 March 1928 | |
Gibson | John Weaver | | 24 April 1958 | |
Gibson | Mary Alva | Allen | 2 February 1928 | |
Gibson | Otis Eugene | | 7 February 1929 | |
Gibson | Jay C | | 6 February 1958 | |
Gibson | Samuel Herbert | | 12 February 1942 | |
Gibson | William Carroll | | 6 August 1942 | |
Grant | Sam E | | 5 October 1939 | |
Hill | Stanhope W | | 9 January 1895 |
Holbrook | James Robert | | 28 February 1952 | |
Holbrook | Mattie Pearl | Gibson | 30 April 1970 | |
Holbrook
| Nina | Dalton | 7 June 1995 | |
Holbrook
| Sara Elizabeth | | 27 April 1972 | |
Holbrook
| Theodore Jarvis | | 20 December 1981 | |
Holbrooks | Alex | | 13 August 1931 | |
Holbrooks | Larkin Canada | | 16 August 1928 | |
Holbrooks
| Sarah Ann | Moore | 1 January 1942 | |
Mallonee
| Minnie | Allen | 22 October 1931 | |
McIntyre | J (James) S | | 14 February 1929 |
| ![]()
Murray
| Mary Nobia | Gibson
| 3 December 1970 | |
Picklesimer | Samuel Wilson | | 8 August 1940 |
| ![]()
Price | Rhoda S | Ammons | 23 July 1931 | |
Ramey | James | | 14 March 1929 | ![]()
Ramsey | Samuel Taylor | | 28 January 1937 | ![]()
Rickman
| Abe Isaac | | 4 April 2006 |
Rickman
| Arbazena | Leatherman | 26 August 1943 | |
Rickman
| Fannie Alva | Holbrook | 24 July 1982 | |
Rickman
| John Edwin | | 23 July 1942 |
Roper | William | | 28 September 1939
|
Sanders | James M | | 9 March 1923 | ![]()
Shepard
| Joseph | | 16 March 1860 |
Shope | Alfred | | 4 March 1937
|
Stiles | William | | 26 July 1928
|
Teem | Israel | | 9 July 1920
|
Tippett | Ref J F | | 8 September 1932 | ![]()
Waldroop | Sarah Edna | | 5 April 1928 | |
Watson | Elbert | | 3 October 1928 |
Winstead | James T | | 10 September 1931 |
Young | General Pinkey R | | 19 November 1931 |
|
More obituaries, an ongoing project collecting obituaries of interest in Macon and
Rabun county.
Webmasters:
Deanne Gibson-Roles and
Vickie Carter
Tallent